Visit this page often for updated information and important news.
Practical questions: Call Arne: 0733 66 55 15 or Karl: 0760 39 53 40. Alternatively visit Karl in 1310, at any time.
All assignments are done individually.
See schedule. Will be updated.
At the end of the course, each student will have an oral examination, where you
must bring solutions to
(i) all mandatory assignments, and
(ii) at least half of the other assignments.
Your solutions must be nicely printed (not handwritten, but it is ok to include handmade figures if they are nicely done)
The level of detail should be roughly as the explanations in the book.
These assignments have to be handed in by the deadline in an open and widely adopted format (such as PDF).
Email your solution to Karl, make sure to write "AdvAlg" in the header.
Make sure your own name is clearly written on the solution.
Deadline: See Schedule
Deadline: See Schedule
Find a good paper on algorithms and/or optimization, preferrably from a ACM or IEEE journal or conference. Write a 2-3 page executive summary, make a 5-slide presentation.
Hint: Use Uppsala University Library's List of Journals
to get access to all major journal and conference homepages. Examples of good journals include, but are not limited to, SODA (Symposium on Discrete Algorithms) and FOCS (Foundations of Computer Science).
Deadline: See Schedule
| Day | Time | Room | Topic | Book Chapter | Assignment deadlines | |
|---|---|---|---|---|---|---|
| Thu Mar 15 | 13.15-15.00 | Pol_1145 | Review of old knowledge, Probabilistic Analysis, Randomized Algorithms. Introducing assignment 1. | 1-4, 5 | ||
| Fri Mar 16 | 15:15-17:00 | Pol_1145 | Sorting in linear time, Median and Order statistics | 8, 9 | ||
| Mon Mar 19 | 13:15-15:00 | Pol_1145 | Giving you a chance to finalise assignment 1 | |||
| Tue Mar 20 | 15:15-17:00 | Pol_1145 | The Traveling Salesman Problem | Assignment 1 | ||
| Thu Mar 22 | 10:15-12:00 | Pol_1145 | Genetic Algorithms, Simmulated annealing, Tabu Search, introducing Assignment 2 | |||
| Mon Mar 26 | 10:15-12:00 | Pol_1145 | Variants of Balanced trees, red-black trees, etc | 13 | Problems 9-1, 9-2 a,b,c | |
| Tue Mar 27 | 15:15-17:00 | Pol_1145 | Augmenting data structures | 14 | ||
| Thu Mar 29 | 13:15-15:00 | Pol_1145 | Amortized Analysis | 17 | Answer the questions on the last slide of the handout on radix sort. Do Exercises 14.3-1, 14.3-2, 14.3-3 | |
| Mon Apr 16 | 10:15-12:00 | Pol_1145 | B-trees | 18 | Problem 17-3 (mandatory) | |
| Tue Apr 17 | 10:15-12:00 | Pol_1145 | Universal hashing Perfect Hashing, Tries, van Emde Boas-trees | 11.3, 11.5, Handout | Problem 18-2 (mandatory) | |
| Thu Apr 19 | 13:15-15:00 | Pol_1245 | Genetic Algorithms, Simmulated annealing, Tabu Search | Assignment 2 | ||
| Fri Apr 20 | 13:15-15:00 | Pol_1245 | EMPTY SPACE | |||
| Mon Apr 23 | 13:15-15:00 | Pol_1245 | Tries, van Emde Boas-trees, Packed computation, very fast sorting and searching | Handout "New bounds on sorting and searching,", sections 1-4 | Exercise 11.5-1, Problem 11-4* (It is mandatory to do at least one of these two) | |
| Tue Apr 24 | 10:15-12:00 | Pol_1146 | Tries, van Emde Boas-trees, Packed computation, very fast sorting and searching | Handout "New bounds on sorting and searching,", sections 1-4 | Exercise 11.5-1, Problem 11-4* (It is mandatory to do at least one of these two) | |
| Thu Apr 26 | 15:15-17:00 | Pol_1145 | NP-completeness | 34 | ||
| Fri Apr 27 | 10:15-12:00 | Pol_1146 | NP-completeness | 34, see also http://www.cs.uky.edu/~lewis/cs-heuristic/text/class/more-np.html | ||
| Thu May 3 | 13:15-15:00 | Pol_1145 | Polynomials and Fast Fourier Transforms | 30 | ||
| Fri May 4 | 13:15-15:00 | Pol_1145 | EMPTY SPACE | |||
| Mon May 7 | 10:15-12:00 | Pol_1145 | Linear Programming and Integer Programming, NP-completeness | 29, 34, see also the wikipedia article http://en.wikipedia.org/wiki/Linear_programming | Problem 3 in the handout on sorting and searching. Exercises 29.2-2, 29.2-4, 29.2-6 | |
| Tue May 8 | 13:15-15:00 | Pol_1145 | EMPTY SPACE | |||
| Thu May 10 | 13:15-15:00 | Pol_1145 | EMPTY SPACE | |||
| Mon May 14 | 13:15-15:00 | Pol_1145 | Presentations of Assignment 3 | Presentations of Assignment 3 | ||
| Tue May 15 | 15:15-17:00 | Pol_1145 | Presentations of Assignment 3 | Presentations of Assignment 3 | ||
| Mon May 21 | 10:15-12:00 | Pol_1145 | Exam preparation | Exercises 30.2-2, 30.2-3, 34.1-4, 34.2-6, 34.2-7 (Hint, use topological sorting), 34.2-10, 34.4-6, 34.5-2 | ||
| Tue May 22 | 13:15-15:00 | Pol_1145 | Exam preparation | Exercises 30.2-2, 30.2-3, 34.1-4, 34.2-6, 34.2-7 (Hint, use topological sorting), 34.2-10, 34.4-6, 34.5-2 | ||
| Fri May 25 | TBA | Written Exam |
Cormen T. H., Leiserson C. E., Rivest R. L., Stein C. Introduction to Algorithms, 2nd edition, MIT Press, 2001 (last available printing: 4th). Visit the book's web site at http://mitpress.mit.edu/algorithms/ (errata etc.)
. (Figure 1 is missing in the manuscript, a low-quality scanned figure can be found here http://user.it.uu.se/~arnea/algoritmanalys/trie.pdf
.
. (Slides only for use within non-profit institutions, chapter references are for another textbook, written by Goodrich and Tamassia http://ww3.algorithmdesign.net .)
See schedule
Prepare yourself by
i. Written Exam
ii. Mandatory assignments
iii. Oral examination, each student will have an oral exam, after the written exam. At the oral exam, you must bring written solution (not handwritten, but nicely formatted)
solutions to at least half of the assignments.)
Rules for exam:
In addition to the normal stuff (pens, pencils, eraser, ruler and so forth), you should bring the textbook. At the exam, you will also be provided with a copy of sections 1-4 of "New bounds on sorting and searching".