Your solutions will be graded with G (godkänt), K(n) komplete with solving exercise n, and late, if the solution is turned in late.
| Name | Assignment 1 | Assigment 2 | Laboratory |
|---|---|---|---|
| Annica Ahlgren | G | G | |
| Björn Ahlstrom | G | G | G |
| Robert Albrektsson | G | K(två uppg.) | |
| Magnus Broberg | G | K(2,3,4) | G |
| Henric Carlsson | G | G | G |
| Oskar Gustafsson | G | G | G |
| Hamid Hajimohammadi | K(varje avsnitt) | ||
| David Halbik | G | ||
| Mikael Halén | K(tre uppg.) | ||
| Petter Höglund | G | ||
| Simon Karlsson | G | G | G |
| Mattias Keva | G | ||
| Rikard Lagerman | G | G | |
| Jonas Lindholm | K(fyra uppg.) | ||
| Leon Ljunggren | G | G | G |
| Johanna Lundhag | G | G | G |
| Magnus Myrén | G | G | G |
| Karl Nilver | G | G | G |
| Martin Nissfolk | K(3,4) | ||
| Emil Nottebohm-Kaiser | G | G | G |
| Daniel Odervång | G | G | G |
| Jonas Persson | G | G | G |
| Staffan Persson | G | K(2,3,4) | G |
| Björn Remius | G | G | G |
| Robin Swing | G | K(två uppg.) | |
| Patrik Söderberg | K(tre uppg.) | ||
| Sven Westergren | G | G | G |
| Magnus Wilhelmsson | G | G | G |
| Fredrik Zettergren | G | G | G |
| Patrik Åkerstrand | G | G | G |
| Christer Strand | G | G | G |
For Assignment 1, people who are not in the table have not passed it, should pick it up at Pavel Krcal's office (1217), and hand in a completion. Your laboration reports can be picked up from a plasic box on the white cupboard outside room 1420. Please hand in completions to the lab or assignment 2 report in Therese's postbox 67 (house 1, floor 4).