| Date | Place | Time | Event | Students | Teachers etc |
|---|---|---|---|---|---|
| 041209 | 1211 | 15-17 | Introductory meeting | All | JC,AK,PH,AH,MC |
| 050124 | 1212 | 10-17 | Course start | All | JC,AK |
| 050125 | 1212 | 10-12 | Lecture: project methodology | All | AH |
| 050126 | 1212 | 10-12 | Lecture: bus interconnect | All | AK |
| 050126 | 1113 | 10-12 | Lecture: project methodology 2 | All | AH |
| 050127 | 1029 | 10-15 | Lab 1 | Group A | PH |
| 050128 | 1029 | 10-15 | Lab 1 | Group B | PH |
| 050131 | 1212 | 10-12 | Project methodology follow-up | Ratatosk | AH |
| 050131 | 1029 | 10-15 | Lab 1 | Group C | PH |
| 050201 | 1212 | 10-12 | Project methodology follow-up | Ringhorne | AH |
| 050201 | 1029 | 10-15 | Lab 2 | Group A | PH |
| 050202 | 1212 | 10-12 | Lecture: robot applications | All | NH |
| 050203 | 1029 | 10-15 | Lab 2 | Group B | PH |
| 050204 | 1029 | 10-15 | Lab 2 | Group C | PH |
| 050207 | 1212 | 10-12 | Lecture: reinforcement learning | Ratatosk | JC |
| 050209 | 2446 | 10-12 | Lecture: Introduction to Windows CE | All | |
| 050215 | Deadline for Team Description Papers | All | |||
| 050217 | 1416 | 11-16 | Individual meetings | Ratatosk | JC |
| 050224 | 1416 | 11-16 | Individual meetings | Ringhorne | JC |
| 050331 | 1212 | 10-15 | Review I | All | JC,MW,PH,AH,MC,NH,OG,PP |
| 050519 | 1146 | 10-15 | Review II | All | JC,MW,PH,AH,MC,NH,OG |
| 050531 | PA, P6410 | 10-12 | Release and Demo | All | JC,MW,PH,AH,MC,NH |
Lab 1: Serial communication and the embedded code development environment
Lab 2: The CAN bus
AH - Anders Hessel
AK - Annika Karlsson
JC - Jakob Carlström
LA - Lars Asplund
MC - Mikael Carlsson
MW - Mattias Wiggberg
NH - Nils Hulth
OG - Olle Gällmo
PH - Per G Halvarsson
PP - Paul Pettersson