The purpose of the PhD student seminars is to give an overview of the different research areas at the IT department and to give PhD students an opportunity to present their research in an informal setting. It is also a forum to get to know PhD students from other sub departments.
The seminars will be a continuously ongoing event, and everyone is very welcome to attend.
| Speaker | Title | Date & Time | Location | Coordinator |
|---|---|---|---|---|
| Daniel Elfverson | A Discontinuous Galerkin Multiscale Method | March 19, 15:30 - 17:00 | 2344 | Pavol Bauer |
| Marcus Holm | Dynamic Heterogeneous Autotuning of Adaptive FMM | March 19, 15:30 - 17:00 | 2344 | Pavol Bauer |
| Kristoffer Virta | Surface Waves in Almost Incompressible Elastic Materials | March 19, 15:30 - 17:00 | 2344 | Pavol Bauer |
| Per Mattsson | NaN | TBD, 15:30 - 17:00 | 2245 | Marcus Björk |
| Andreas Sembrant | Phase Guided Profiling for Fast Cache Modeling | TBD, 15:30 - 17:00 | 2245 | Marcus Björk |
| Speaker | Title | Date & Time | Location | Coordinator |
|---|---|---|---|---|
| Palle Raabjerg | Process Calculi, Proof Assistants and the Pursuit of Science | April 18, 15:30 - 17:00 | 2245 | Marcus Björk |
| Soma Tayamon | Identification and control of selective catalytic reduction systems | April 18, 15:30 - 17:00 | 2245 | Marcus Björk |
| Speaker | Title | Date & Time | Location | Coordinator |
|---|---|---|---|---|
| Minpeng Zhu | Querying Combined Cloud-Based and Relational Databases | December 7, 15:30 - 16:00 | 2345 | Soma Tayamon |
| Speaker | Title | Date & Time | Location | Coordinator |
|---|---|---|---|---|
| Sofia Eriksson | Hybrid Methods for Unsteady Aerodynamics | February 16, 15:30 - 17:00 | 2345 | Magnus Gustafsson |
| Vasilis Spiliopoulos | Power-performance management in high-end processors | February 16, 15:30 - 17:00 | 2345 | Andreas Sandberg |
| Farshid Hassani | Energy-efficient task-mapping for data-driven sensor network macroprogramming using constraint programming | April 27, 15:30 - 16:45 | 1245 | Jun He |
| Marcus Björk | Feasibility of Absolute Magnetic Resonance Thermometry based on fat/water spectral shift | May 25, 15:30 - 17:00 | 2345 | Magnus Gustafsson |
| Martin Stigge | Expressive Task Models for Analyzing Real-Time Systems | May 25, 15:30 - 17:00 | 2345 | Andreas Sandberg |
| Speaker | Title | Date & Time | Location | Coordinator |
|---|---|---|---|---|
| Martin Tillenius | Dynamically Scheduled Tasks for Molecular Dynamics | March 3, 15:30 - 17:00 | 2345 | Magnus Gustafsson |
| Jens Lindström | Steady-state enhancing interface procedures for coupled flow and heat equations | March 3, 15:30 - 17:00 | 2345 | Magnus Gustafsson |
| David Eklöv | StatStack: Efficient Modeling of LRU caches | March 24, 15:30 - 17:00 | 2345 | Magnus Gustafsson |
| Anders Markendahl | MSc Thesis: Finite volume simulation of fast transients in a pipe system | March 24, 15:30 - 17:00 | 2345 | Magnus Gustafsson |
| Cancelled | April 14, 15:30 - 17:00 | 2345 | ||
| Mikael Dahlqvist | MSc Thesis: Implementing Barnes-Hut N-body tree code on PowerXCell 8i architecture | May 5, 15:30 - 17:00 | 2345 | Magnus Gustafsson |
| Daniel Jansson | Modeling of the human smooth pursuit mechanism | May 5, 15:30 - 17:00 | 2345 | Soma Tayamon |
| Speaker | Title | Date & Time | Location | Coordinator |
|---|---|---|---|---|
| Kenneth Duru | On the Construction of Perfectly Matched Layers for Wave Propagation Problems | March 18, 15:30 - 17:00 | 2344 | Eddie Wadbro and Stefan Hellander |
| Cancelled | March 18, 15:30 - 17:00 | 2344 | Eddie Wadbro and Stefan Hellander | |
| Prabhu Babu | Nonuniform Sampling in Exoplanet Detection | April 29, 15:30 - 17:00 | 2344 | Ioana Rodhe and Erik Gudmundson |
| Silvia Stefanova | Viewing and Querying Topic Maps | April 29, 15:30 - 17:00 | 2344 | Ioana Rodhe and Erik Gudmundson |
Free sandwiches and soft drinks will be served after the seminars.
Note that the schedule will be continuously updated during the term. Upcoming seminars will also be announced in LäsIT.
Each seminar consists of two 20 minute presentations + feedback followed by further discussion/questions. The presentations are given on a popular science level so that everyone can follow them.
If you want to give a talk on a specific date, please send an email to Magnus Gustafsson or talk to any of the other coordinators (see below).
For giving one seminar talk and attending at least four additional seminars (or eight presentations), 2 credit points (hp) will be registered for your PhD degree.
Pavol Bauer (TDB)
Joseph Scott (CSD)
Andreas Sandberg (DoCS)
Marcus Björk (SysCon)