Skip to main content
Department of Information Technology

Presentations 2024 1DT960 (IT Engineering)

Time slots morning: 08:30-09:30, 09:45-10:45, 11:00-12:00
Time slots afternoon: 13:15-14:15, 14:30-15:30
These times are preliminary. For 2-student projects, the time slot is 90 minutes.

Date Time Room Course Respondent Title Opponent Reviewer
16/1 -24 08:30-09:30 https://uu-se.zoom.us/j/64353943154 1DT960 Axel Gällstedt Comparing Service-Oriented Architecture Frameworks for Use in Programmable Industrial Vehicle Displays Adam Woods Mohamed Faouzi Atig
16/1 -24 09:45-10:45 https://uu-se.zoom.us/j/64353943154 1DT960 Adam Woods Book retrieval system. Developing a service for efficient library book retrieval using particle swarm optimization Axel Gällstedt Sergio Daniel Goncalves Melo Pequito
16/1 -24 11:00-12:00 https://uu-se.zoom.us/j/64353943154 1DT960
26/2 -24 13:15-14:15, 14:30-15:30, 15:45-16:45 https://uu-se.zoom.us/j/64353943154 1DT960
23/5 -24 08:15-12:00 https://uu-se.zoom.us/j/64353943154 Rum 2 1DT960
23/5 -24 13:00-16:00 https://uu-se.zoom.us/j/64353943154 Rum 2 1DT960
24/5 -24 08:15-12:00 https://uu-se.zoom.us/j/64353943154 Rum 1 1DT960
24/5 -24 13:00-16:00 https://uu-se.zoom.us/j/64353943154 Rum 1 1DT960
27/5 -24 08:15-12:00 https://uu-se.zoom.us/j/64353943154 Rum 1 1DT960
27/5 -24 13:00-16:00 https://uu-se.zoom.us/j/64353943154 Rum 1 1DT960
28/5 -24 08:15-12:00 https://uu-se.zoom.us/j/64353943154 Rum 2 1DT960
28/5 -24 13:00-16:00 https://uu-se.zoom.us/j/64353943154 Rum 2 1DT960
30/5 -24 08:15-12:00 https://uu-se.zoom.us/j/64353943154 Rum 2 1DT960
30/5 -24 13:00-16:00 https://uu-se.zoom.us/j/64353943154 Rum 2 1DT960
31/5 -24 08:15-12:00 https://uu-se.zoom.us/j/64353943154 Rum 1 1DT960
31/5 -24 13:00-16:00 https://uu-se.zoom.us/j/64353943154 Rum 1 1DT960
3/6 -24 08:15-12:00 https://uu-se.zoom.us/j/64353943154 Rum 1 1DT960
3/6 -24 08:15-12:00 https://uu-se.zoom.us/j/64353943154 Rum 2 1DT960
3/6 -24 13:00-16:00 https://uu-se.zoom.us/j/64353943154 Rum 1 1DT960
3/6 -24 13:00-16:00 https://uu-se.zoom.us/j/64353943154 Rum 2 1DT960
4/6 -24 08:15-12:00 https://uu-se.zoom.us/j/64353943154 Rum 2 1DT960
4/6 -24 13:00-16:00 https://uu-se.zoom.us/j/64353943154 Rum 2 1DT960
5/6 -24 08:15-12:00 https://uu-se.zoom.us/j/64353943154 Rum 1 1DT960
5/6 -24 13:00-16:00 https://uu-se.zoom.us/j/64353943154 Rum 1 1DT960
Updated  2024-03-19 08:22:51 by Malin Madsen.