PhD graduates
Subject codes
- AC=Automatic control
- SP=Signal processing
- SA=Systems analysis
- HCI=Human-computer interaction
(Some theses occurred formally in AC prior to the start of the PhD programs in SP and SA, respectively. Similarly, some theses in human-computer interaction appeared formally in SA.)
Name | Year | Subject |
---|---|---|
Björn Pehrson | 1975 | AC |
Håkan Lanshammar | 1977 | AC |
Leif Gustafsson | 1977 | AC |
Bengt Sandblad | 1977 | AC |
Per Erik Modén | 1981 | AC |
Anders Ahlén![]() |
1986 | AC |
Late Thomas Nybrant | 1986 | AC |
Mikael Sternad![]() |
1987 | AC |
Bengt Carlsson | 1989 | AC |
Torbjörn Wigren | 1990 | AC |
Ari Kangas | 1993 | AC |
Peter Händel | 1993 | AC |
Anders Eriksson | 1994 | AC |
Anders Malmgren | 1995 | AC |
Jan Gulliksen | 1996 | SA |
Else Nygren | 1996 | SA |
Carl Fredrik Lindberg | 1997 | AC |
Mats Cedervall | 1997 | SP |
Magnus Lif | 1998 | HCI |
Joakim Sorelius | 1999 | SP |
Annica Önell | 2000 | SA |
Andreas Jakobsson | 2000 | SP |
Magnus Mossberg | 2000 | SP |
Tomas Sundin | 2001 | SP |
Erik G. Larsson | 2002 | SP |
Girish Ganesan | 2002 | SP |
Kjartan Halvorsen | 2002 | SA |
Kaushik Mahata | 2003 | SP |
Erik K. Larsson | 2004 | SP |
Per Åhgren![]() |
2004 | SP |
Bharath Bhikkaji | 2004 | SP |
Emad Abd-Elrady | 2005 | SP |
Claes Olsson | 2005 | AC |
Pär Samuelsson | 2005 | AC |
Mats Ekman | 2005 | AC |
Richard Abrahamsson | 2006 | SP |
Niclas Sandgren | 2007 | SP |
Yngve Selén | 2007 | SP |
Magnus Evestedt | 2007 | AC |
Linda Brus | 2008 | AC |
Peter Nauclér | 2008 | AC |
Mei Hong Bjerstedt | 2008 | SP |
Björn Holmberg | 2008 | SA |
Erik Gudmundson | 2010 | SP |
Agnes Rensfelt | 2010 | AC |
Björn Halvarsson | 2010 | AC |
Prabhu Babu | 2012 | SP |
Egi Hidayat | 2014 | AC |
Linda Åmand | 2014 | AC |
Soma Tayamon | 2014 | AC |
Mojtaba Soltanalian | 2014 | SP |
Hans Norlander | 2014 | AC |
Margarida Martins da Silva | 2014 | AC |
Hans Rosth | 2014 | AC |
Marcus Björk | 2015 | SP |
Olov Rosén | 2015 | AC |
Daniel Jansson | 2015 | AC |
Liang Dai | 2016 | AC |
Johannes Nygren | 2016 | AC |
Per Matsson | 2016 | AC |
Rubén Cubo | 2018 | AC |
Andreas Lindholm | 2018 | AC |
Diana Yamalova | 2019 | AC |
Fredrik Olsson | 2020 | AC |
Oscar Samuelsson | 2021 | AC |
Viktor Bro | 2022 | AC |
Carl Andersson | 2022 | SP |
Carl Jidling | 2022 | SP |
Osama Muhammad | 2022 | SP |
Anna Wigren | 2022 | SP |
Licentiate graduates
Persons who have or is planning to take a PhD at the Division of Systems and Control are not included in the list, only almuni.
Name | Year | Subject |
---|---|---|
Late Göte Solbrand | 1984 | AC |
Late Lennart Ekstam | 1987 | AC |
Thomas Smed | 1987 | AC |
Mierek Wiechowski | 1987 | SA |
Magnus Björklund | 1988 | AC |
FuNan Ti | 1988 | AC |
Jakob Ängeby | 1991 | AC |
Lars Lindbom | 1992 | SP |
Erik Lindskog | 1995 | SP |
Stefano Bigi | 1995 | AC |
Thomas Persson | 1996 | SA |
Kajsa Hansson | 1996 | SA |
Anders Nordsjö | 1996 | SP |
Niclas Björsell | 1998 | AC |
Katarina Boman | 2000 | SP |
Susanne Remle | 2000 | SP |
Hans Rosth | 2001 | AC |
Bharath Bhikkaji | 2001 | SP |
Erik K. Larsson | 2001 | SP |
Pär Samuelsson | 2001 | AC |
Emad Abd-Elrady | 2002 | SP |
Kaushik Mahata | 2002 | SP |
Per Åhgren![]() |
2002 | SP |
Mats Ekman | 2003 | AC |
Niclas Sandgren | 2004 | SP |
Yngve Selén | 2004 | SP |
Mei Hong Bjerstedt | 2005 | SP |
Peter Nauclér | 2005 | AC |
Linda Brus | 2006 | AC |
Agnes Rensfelt | 2006 | AC |
Björn Halvarsson | 2007 | AC |
Egi Hidayat | 2012 | AC |
Margarida Martins da Silva | 2012 | AC |
Soma Tayamon | 2014 | AC |
Olov Rosén | 2013 | AC |
Daniel Jansson | 2014 | AC |
Johannes Nygren | 2015 | AC |
Rubén Cubo | 2016 | AC |
Andreas Lindholm | 2016 | AC |
Diana Yamalova | 2017 | AC |
Tatiana Chistiakova | 2018 | AC |
Fredrik Olsson | 2018 | AC |
Oscar Samuelsson | 2018 | AC |
Viktor Bro | 2019 | AC |
Carl Andersson | 2020 | SP |
Osama Muhammad | 2020 | SP |
David Widmann | 2020 | SP |
Anna Wigren | 2020 | SP |
Carl Jidling | 2021 | SP |