Space Chart FISCHER 02
| switch settings | Time | Space |
| -WsS2d | .02 | 712KB |
| -WasA | .00 | 912KB |
| -WasAC | .01 | 912KB |
| -WasAd | .03 | 912KB |
| -WasAdC | .01 | 912KB |
| -WasC | .02 | 912KB |
| -WasS0 | .02 | 912KB |
| -WasS0A | .02 | 912KB |
| -WasS0AC | .01 | 912KB |
| -WasS0Ad | .03 | 912KB |
| -WasS0AdC | .01 | 912KB |
| -WasS0C | .01 | 912KB |
| -WasS0d | .02 | 912KB |
| -WasS0dC | .01 | 912KB |
| -WasS2 | .00 | 912KB |
| -WasS2A | .01 | 912KB |
| -WasS2AC | .02 | 912KB |
| -WasS2Ad | .02 | 912KB |
| -WasS2AdC | .00 | 912KB |
| -WasS2C | .01 | 912KB |
| -WasS2d | .01 | 912KB |
| -WasS2dC | .01 | 912KB |
| -Wasd | .02 | 912KB |
| -WasdC | .02 | 912KB |
| -WsA | .01 | 912KB |
| -WsAC | .00 | 912KB |
| -WsAd | .01 | 912KB |
| -WsAdC | .03 | 912KB |
| -WsC | .01 | 912KB |
| -WsS0 | .01 | 912KB |
| -WsS0A | .02 | 912KB |
| -WsS0AC | .02 | 912KB |
| -WsS0Ad | .01 | 912KB |
| -WsS0AdC | .00 | 912KB |
| -WsS0C | .00 | 912KB |
| -WsS0d | .00 | 912KB |
| -WsS0dC | .02 | 912KB |
| -WsS2 | .01 | 912KB |
| -WsS2A | .01 | 912KB |
| -WsS2AC | .01 | 912KB |
| -WsS2Ad | .03 | 912KB |
| -WsS2AdC | .01 | 912KB |
| -WsS2C | .00 | 912KB |
| -WsS2dC | .01 | 912KB |
| -Wsd | .00 | 912KB |
| -WsdC | .02 | 912KB |
| -Was | .01 | 1464KB |
| -Ws | .02 | 2528KB |
compiled Fri Jan 18 13:56:57 CET 2002